14
15PointsOutside top 50
6GoalsOutside top 50
9AssistsOutside top 50
Season
10 GP6
Goals
9
Assists
15
Points
30
Shots
2
PIM
16
Hits
Recent form
Full trendsLast 10: 1.5/gSeason 1.5/g
Above the season average (1.5) Below it
Game log
Last 10| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 5 | vsUTHUTH | W5-4 | 1 | 2 | 3 | 4 | 0 |
| Oct 20 | vsSJSSJS | L3-4 | 1 | 1 | 2 | 4 | 0 |
| Oct 17 | vsBUFBUF | W4-3 | 0 | 1 | 1 | 2 | 0 |
| Oct 14 | @WSHWSH | L4-5 | 1 | 0 | 1 | 3 | 0 |
| Oct 13 | vsBUFBUF | W4-3 | 0 | 1 | 1 | 5 | 0 |
| Oct 10 | vsDETDET | W1-0 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | vsNSHNSH | L2-5 | 1 | 0 | 1 | 1 | 0 |
| Oct 6 | vsCARCAR | L4-6 | 1 | 1 | 2 | 2 | 2 |
| Oct 3 | @PITPIT | L5-6 | 1 | 3 | 4 | 4 | 0 |
| Sep 29 | @TORTOR | W3-2 | 0 | 0 | 0 | 2 | 0 |
