42
2PointsOutside top 50
1GoalsOutside top 50
1AssistsOutside top 50
Season
9 GP1
Goals
1
Assists
2
Points
13
Shots
4
PIM
1
Hits
Recent form
Full trendsLast 9: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 9| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Oct 27 | vsBUFBUF | L0-2 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | @TORTOR | L1-3 | 0 | 0 | 0 | 1 | 2 |
| Oct 15 | @NSHNSH | W3-2 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | vsBOSBOS | L3-6 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | vsEDMEDM | L1-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | @STLSTL | W3-2 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | @DALDAL | L0-5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vsLAKLAK | W5-4 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | vsFLAFLA | W4-3 | 1 | 1 | 2 | 3 | 2 |
