48
6WinsOutside top 50
263SavesOutside top 50
Season
11 GP6–5
W–L
.886
SV%
263
Saves
34
GA
Recent form
Full trendsLast 11: 0/g
Above the season average (0) Below it
Game log
Last 11| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 7 | vsFLAFLA | W4-3 | 27 | 30 | 3 |
| Nov 3 | vsDALDAL | L5-6 | 7 | 11 | 4 |
| Nov 1 | vsMINMIN | L1-5 | 24 | 29 | 5 |
| Oct 28 | vsPHIPHI | W5-2 | 23 | 25 | 2 |
| Oct 20 | vsLAKLAK | L2-5 | 21 | 25 | 4 |
| Oct 17 | vsNJDNJD | W4-2 | 29 | 31 | 2 |
| Oct 13 | @CARCAR | L2-4 | 31 | 34 | 3 |
| Oct 11 | vsSEASEA | L3-5 | 22 | 27 | 5 |
| Oct 9 | vsNYRNYR | W3-1 | 21 | 22 | 1 |
| Oct 7 | vsPITPIT | W5-3 | 27 | 30 | 3 |
| Oct 2 | @CARCAR | W5-2 | 31 | 33 | 2 |
