20
3PointsOutside top 50
1GoalsOutside top 50
2AssistsOutside top 50
Season
9 GP1
Goals
2
Assists
3
Points
13
Shots
0
PIM
7
Hits
Recent form
Full trendsLast 9: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 9| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 6 | vsCBSCBS | W5-2 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | vsPHIPHI | L1-3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | @MONMON | L3-4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | @MONMON | L3-4 | 0 | 0 | 0 | 2 | 0 |
| Oct 12 | vsFLAFLA | W5-3 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | vsDALDAL | L0-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vsMINMIN | W3-2 | 0 | 1 | 1 | 2 | 0 |
| Oct 3 | vsCHICHI | W4-3 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | @CBSCBS | L3-6 | 0 | 0 | 0 | 1 | 0 |
