73
2WinsOutside top 50
191SavesOutside top 50
Season
9 GP2–7
W–L
.876
SV%
191
Saves
27
GA
Recent form
Full trendsLast 9: 0/g
Above the season average (0) Below it
Game log
Last 9| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 6 | @BUFBUF | L2-5 | 32 | 37 | 5 |
| Oct 31 | @DALDAL | L1-3 | 14 | 17 | 3 |
| Oct 29 | @CARCAR | L2-3 | 24 | 27 | 3 |
| Oct 20 | vsTORTOR | L2-6 | 14 | 19 | 5 |
| Oct 17 | vsNYRNYR | W1-0 | 31 | 31 | 0 |
| Oct 13 | vsFLAFLA | L3-7 | 4 | 4 | 0 |
| Oct 10 | @STLSTL | L3-5 | 22 | 26 | 4 |
| Oct 3 | vsUTHUTH | L1-4 | 27 | 31 | 4 |
| Oct 1 | vsBUFBUF | W6-3 | 23 | 26 | 3 |
