46
5PointsOutside top 50
1GoalsOutside top 50
4AssistsOutside top 50
Season
10 GP1
Goals
4
Assists
5
Points
13
Shots
4
PIM
8
Hits
Recent form
Full trendsLast 10: 0.5/gSeason 0.5/g
Above the season average (0.5) Below it
Game log
Last 10| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Oct 27 | @UTHUTH | W3-1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | @VANVAN | W4-2 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | @SEASEA | W5-1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | @CGYCGY | L1-2 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | vsVGKVGK | W4-2 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | @FLAFLA | W4-1 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | @TBLTBL | L2-3 | 0 | 1 | 1 | 3 | 0 |
| Oct 6 | @BUFBUF | L2-3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | vsBOSBOS | W4-1 | 1 | 0 | 1 | 1 | 2 |
| Oct 1 | @NSHNSH | W3-1 | 0 | 1 | 1 | 1 | 2 |
