30
6WinsOutside top 50
246SavesOutside top 50
Season
10 GP6–4
W–L
.911
SV%
246
Saves
24
GA
Recent form
Full trendsLast 10: 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Oct 31 | vsEDMEDM | L0-4 | 20 | 23 | 3 |
| Oct 29 | @MINMIN | W4-3 | 23 | 26 | 3 |
| Oct 25 | @DALDAL | L3-6 | 32 | 38 | 6 |
| Oct 20 | vsANAANA | W3-2 | 15 | 17 | 2 |
| Oct 17 | @TORTOR | W4-1 | 28 | 29 | 1 |
| Oct 13 | vsVANVAN | W3-2 | 24 | 26 | 2 |
| Oct 10 | vsTBLTBL | L3-5 | 21 | 25 | 4 |
| Oct 8 | vsCHICHI | W4-1 | 22 | 23 | 1 |
| Oct 3 | vsNJDNJD | W6-0 | 37 | 37 | 0 |
| Sep 30 | @TORTOR | L1-2 | 24 | 26 | 2 |
