32
3WinsOutside top 50
239SavesOutside top 50
Season
10 GP3–7
W–L
.869
SV%
239
Saves
36
GA
Recent form
Full trendsLast 10: 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 6 | vsANAANA | L3-5 | 24 | 28 | 4 |
| Nov 4 | @SEASEA | L1-2 | 27 | 29 | 2 |
| Nov 2 | @SJSSJS | W2-1 | 26 | 27 | 1 |
| Oct 30 | vsSEASEA | W6-2 | 21 | 23 | 2 |
| Oct 28 | @EDMEDM | L0-4 | 20 | 23 | 3 |
| Oct 15 | @VGKVGK | L2-6 | 27 | 33 | 6 |
| Oct 13 | @ANAANA | W4-2 | 23 | 25 | 2 |
| Oct 10 | vsANAANA | L2-4 | 24 | 28 | 4 |
| Oct 4 | @SEASEA | L1-6 | 21 | 27 | 6 |
| Oct 1 | vsSEASEA | L1-6 | 26 | 32 | 6 |
