91
8PointsOutside top 50
1GoalsOutside top 50
7AssistsOutside top 50
Season
17 GP1
Goals
7
Assists
8
Points
33
Shots
0
PIM
13
Hits
Recent form
Full trendsLast 15: 0.5/gSeason 0.5/g
Above the season average (0.5) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 5 | vsVANVAN | W6-2 | 1 | 1 | 2 | 1 | 0 |
| Nov 3 | @MONMON | W5-4 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | @CARCAR | L0-7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | @FLAFLA | L2-5 | 0 | 1 | 1 | 2 | 0 |
| Oct 29 | @TBLTBL | L4-6 | 0 | 1 | 1 | 3 | 0 |
| Oct 27 | vsFLAFLA | L1-5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | vsMONMON | L1-2 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | vsANAANA | W4-1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | vsCOLCOL | W4-3 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | @WSHWSH | L2-4 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | vsNYRNYR | W7-1 | 0 | 2 | 2 | 3 | 0 |
| Oct 13 | @DETDET | W5-4 | 0 | 1 | 1 | 3 | 0 |
| Oct 12 | vsOTTOTT | L1-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | vsVANVAN | W4-1 | 0 | 0 | 0 | 3 | 0 |
| Oct 6 | vsUTHUTH | L3-5 | 0 | 0 | 0 | 2 | 0 |
