88
8WinsOutside top 50
255SavesOutside top 50
Season
12 GP8–4
W–L
.885
SV%
255
Saves
33
GA
Recent form
Full trendsLast 12: 0/g
Above the season average (0) Below it
Game log
Last 12| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 5 | vsCHICHI | W4-1 | 24 | 25 | 1 |
| Nov 3 | vsDETDET | W4-2 | 18 | 20 | 2 |
| Oct 31 | @NSHNSH | L4-5 | 29 | 33 | 4 |
| Oct 29 | vsWINWIN | W6-4 | 17 | 21 | 4 |
| Oct 23 | @COLCOL | L3-6 | 18 | 23 | 5 |
| Oct 20 | @VGKVGK | W6-2 | 32 | 34 | 2 |
| Oct 15 | vsSEASEA | W4-3 | 24 | 27 | 3 |
| Oct 13 | @NYRNYR | L1-4 | 19 | 22 | 3 |
| Oct 10 | @NYINYI | W5-3 | 20 | 23 | 3 |
| Oct 5 | vsPHIPHI | W4-1 | 14 | 15 | 1 |
| Oct 3 | vsWSHWSH | W3-1 | 20 | 21 | 1 |
| Oct 1 | @NYRNYR | L1-5 | 20 | 24 | 4 |
