47
3PointsOutside top 50
1GoalsOutside top 50
2AssistsOutside top 50
Season
12 GP1
Goals
2
Assists
3
Points
10
Shots
2
PIM
26
Hits
Recent form
Full trendsLast 12: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 12| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 4 | vsSJSSJS | W7-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vsBUFBUF | L2-3 | 1 | 0 | 1 | 2 | 0 |
| Oct 29 | vsOTTOTT | W6-5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | @CHICHI | L1-2 | 0 | 1 | 1 | 2 | 0 |
| Oct 26 | @NYRNYR | W6-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | @NJDNJD | L1-3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | @NYINYI | W3-2 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | @WSHWSH | W5-2 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | vsBOSBOS | L1-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | vsEDMEDM | L1-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | @VGKVGK | L1-2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | @COLCOL | L4-8 | 0 | 0 | 0 | 1 | 2 |
