8
4PointsOutside top 50
1GoalsOutside top 50
3AssistsOutside top 50
Season
15 GP1
Goals
3
Assists
4
Points
26
Shots
0
PIM
17
Hits
Recent form
Full trendsLast 15: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 7 | vsFLAFLA | W4-3 | 0 | 0 | 0 | 3 | 0 |
| Nov 3 | vsDALDAL | L5-6 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | vsMINMIN | L1-5 | 0 | 0 | 0 | 2 | 0 |
| Oct 29 | @NSHNSH | W4-3 | 0 | 0 | 0 | 3 | 0 |
| Oct 28 | vsPHIPHI | W5-2 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | vsBUFBUF | W4-3 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | vsLAKLAK | L2-5 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | vsNJDNJD | W4-2 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | vsMONMON | W5-4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | @CARCAR | L2-4 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | vsSEASEA | L3-5 | 1 | 0 | 1 | 3 | 0 |
| Oct 9 | vsNYRNYR | W3-1 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | vsPITPIT | W5-3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | @TBLTBL | L1-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | @CARCAR | W5-2 | 0 | 1 | 1 | 1 | 0 |
