0
2PointsOutside top 50
1GoalsOutside top 50
1AssistsOutside top 50
Season
10 GP1
Goals
1
Assists
2
Points
11
Shots
0
PIM
1
Hits
Recent form
Full trendsLast 10: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 10| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 5 | vsUTHUTH | W5-4 | 1 | 0 | 1 | 2 | 0 |
| Nov 3 | vsWINWIN | L4-5 | 0 | 0 | 0 | 2 | 0 |
| Oct 31 | vsPITPIT | W5-4 | 0 | 0 | 0 | 2 | 0 |
| Oct 29 | @DALDAL | W5-2 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | @STLSTL | W2-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vsSJSSJS | L3-4 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | @WSHWSH | L4-5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vsBUFBUF | W4-3 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | vsDETDET | W1-0 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | vsNSHNSH | L2-5 | 0 | 0 | 0 | 0 | 0 |
