Vegas Golden Knights at Vancouver Canucks
Final
Recap
VANCOUVER, British Columbia -- Marc Gatcomb scored the go-ahead goal late on the second period and the Vegas Golden Knights downed the Vancouver Canucks 3-2 on Sunday night. Mitch Marner scored his first goal of the season and Victor Olofsson added a power-play score for the Golden Knights. Adin Hill stopped 17 of the 19 shots he faced, including a key save midway through the third when he slid well out of his crease to deny Liam Ohgren on a short-handed breakaway.
Team stats
28Shots on goal19
50%Faceoff %50%
.900Save %.893
17Hits22
6Blocked shots17
2Takeaways3
17Giveaways16
6Penalty minutes10
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nic DowdC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:11 |
| Noah HanifinD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:37 |
| William KarlssonC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:02 |
| Trevor ConnellyLW | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12:23 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15:22 |
| Victor OlofssonLW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 14:35 |
| Jack EichelC | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 19:52 |
| Brett HowdenC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:58 |
| Tomas HertlC | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 16:29 |
| Parker WotherspoonD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:25 |
| Rasmus AnderssonD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:12 |
| Brayden McNabbD | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 18:42 |
| Mark StoneRW | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 19:45 |
| Ivan BarbashevLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 |
| Marc GatcombC | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9:07 |
| Shea TheodoreD | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21:53 |
| Mitch MarnerRW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 21:38 |
| Braeden BowmanRW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10:41 |
| Totals | 3 | 5 | 8 | 28 | 17 | 6 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Adin HillG | 18 | 20 | 2 | 59:42 |
