Utah Mammoth at Philadelphia Flyers
Final
Recap
PHILADELPHIA -- Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday. Konecny, who missed 10 games with a lower-body injury, scored his first goal of the season at 1:06 of the second period, banking a shot off Utah goalie Karel Vejmelka to put Philadelphia up 2-1.
How the bets landed
Moneyline favoriteUTH -164 · 60% to win
UpsetPuck LineUTH -1.5
PHI coveredTotalO/U 6 · 9 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
22Shots on goal21
48%Faceoff %52%
.750Save %.864
26Hits30
12Blocked shots16
4Takeaways2
16Giveaways21
13Penalty minutes19
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jack McBainC | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12:22 |
| Mikhail SergachevD | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 24:32 |
| Liam O'BrienC | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 10:10 |
| Artem DudaD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:42 |
| Andrew PeekeD | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 18:28 |
| Barrett HaytonC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:41 |
| Nick SchmaltzC | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 18:26 |
| Dylan GuentherRW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19:18 |
| MacKenzie WeegarD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 22:02 |
| Michael CarconeLW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:37 |
| Vincent TrocheckC | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 19:08 |
| Clayton KellerRW | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 19:16 |
| Logan CooleyC | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 18:10 |
| Anders LeeLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 |
| Nate SchmidtD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:51 |
| Lawson CrouseLW | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 12:25 |
| Kevin StenlundC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:20 |
| Dmitri SimashevD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13:42 |
| Totals | 3 | 6 | 9 | 22 | 26 | 12 | 13 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Karel VejmelkaG | 15 | 20 | 5 | 58:25 |
