Utah Mammoth at New Jersey Devils
Final
Recap
NEWARK, N.J. -- Nick Schmaltz scored his NHL-best fifth goal of the season, and the Utah Mammoth relied on their proficient power play to beat the New Jersey Devils 5-3 on Tuesday night. Clayton Keller, MacKenzie Weegar, Lawson Crouse and Vincent Trocheck also scored for the Mammoth, and Mikhail Sergachev had three assists to surpass 300 for his career before leaving the game when he took a puck to the back of the helmet late in the second period.
Team stats
31Shots on goal33
51%Faceoff %49%
.909Save %.839
24Hits10
22Blocked shots14
3Takeaways5
24Giveaways22
15Penalty minutes13
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| MacKenzie WeegarD | 1 | 0 | 1 | 3 | 2 | 7 | 6 | 20:17 |
| Barrett HaytonC | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12:37 |
| Kevin StenlundC | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15:44 |
| Mikhail SergachevD | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 15:04 |
| Dmitri SimashevD | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 18:22 |
| Nate SchmidtD | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 23:27 |
| Anders LeeLW | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10:49 |
| Clayton KellerRW | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 18:18 |
| Daniil ButLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:56 |
| Lawson CrouseLW | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 15:31 |
| Michael CarconeLW | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10:50 |
| Vincent TrocheckC | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 14:44 |
| Jack McBainC | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 13:12 |
| Logan CooleyC | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 18:52 |
| Andrew PeekeD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17:00 |
| John MarinoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:13 |
| Nick SchmaltzC | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 19:47 |
| Dylan GuentherRW | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 17:31 |
| Totals | 5 | 10 | 15 | 31 | 24 | 22 | 15 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Karel VejmelkaG | 30 | 33 | 3 | 59:46 |
