Utah Mammoth at Buffalo Sabres
Final
Recap
BUFFALO, N.Y. -- John Marino, Anders Lee and Kailer Yamamoto each had a goal and an assist to help the Utah Mammoth beat the Buffalo Sabres 4-1 on Saturday night. Nick Schmaltz also scored, and Barrett Hayton had two assists.
Team stats
30Shots on goal24
53%Faceoff %47%
.958Save %.867
33Hits17
23Blocked shots19
2Takeaways1
18Giveaways15
13Penalty minutes15
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Anders LeeLW | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 12:08 |
| Barrett HaytonC | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 12:30 |
| Dmitri SimashevD | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13:25 |
| Andrew PeekeD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15:19 |
| MacKenzie WeegarD | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 20:23 |
| Nate SchmidtD | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 19:37 |
| John MarinoD | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 19:06 |
| Logan CooleyC | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 20:07 |
| Vincent TrocheckC | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 17:15 |
| Nick SchmaltzC | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 19:12 |
| Kevin StenlundC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13:50 |
| Lawson CrouseLW | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 14:57 |
| Daniil ButLW | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10:29 |
| Dylan GuentherRW | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 17:18 |
| Jack McBainC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:09 |
| Clayton KellerRW | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 18:06 |
| Kailer YamamotoRW | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 12:28 |
| Mikhail SergachevD | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 25:23 |
| Totals | 4 | 8 | 12 | 30 | 33 | 23 | 13 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Karel VejmelkaG | 23 | 24 | 1 | 59:54 |
