Utah Mammoth at Boston Bruins
Final
Recap
BOSTON -- David Pastrnak scored his first two goals of the season and added two assists as the Boston Bruins routed the Utah Mammoth 6-1 in Thursday night. Matthew Poitras, Casey Mittelstadt, Mason Lohrei and Morgan Geekie also scored for the Bruins, who led 3-0 after one period and 6-0 after two. Jeremy Swayman made 36 saves.
Team stats
37Shots on goal22
54%Faceoff %46%
.727Save %.973
19Hits23
6Blocked shots23
3Takeaways6
12Giveaways17
8Penalty minutes14
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Anders LeeLW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15:19 |
| Lawson CrouseLW | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 14:42 |
| Kevin StenlundC | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12:27 |
| Logan CooleyC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:30 |
| Dmitri SimashevD | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 14:36 |
| Andrew PeekeD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:56 |
| Clayton KellerRW | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 19:41 |
| John MarinoD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:33 |
| MacKenzie WeegarD | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:31 |
| Michael CarconeLW | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 13:10 |
| Daniil ButLW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10:01 |
| Jack McBainC | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 13:50 |
| Nick SchmaltzC | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 19:52 |
| Nate SchmidtD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18:48 |
| Mikhail SergachevD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23:16 |
| Dylan GuentherRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 |
| Barrett HaytonC | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 14:41 |
| Vincent TrocheckC | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 17:02 |
| Totals | 1 | 2 | 3 | 37 | 19 | 6 | 8 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Sebastian CossaG | 5 | 8 | 3 | 15:51 |
| Karel VejmelkaG | 11 | 14 | 3 | 43:49 |
