Toronto Maple Leafs at Vancouver Canucks
Final
Recap
TORONTO -- Auston Matthews scored his 11th goal of the season and the Toronto Maple Leafs beat the Vancouver Canucks 4-2 on Saturday night to end a two-game losing streak, William Nylander and Teddy Blueger each had a goal and an assist, and Zack MacEwen also scored for Toronto (8-6-2). The Maple Leafs had two wins and two losses on a four-game trip.
How the bets landed
Moneyline favoriteTOR -204 · 63% to win
WonPuck LineTOR -1.5
CoveredTotalO/U 6.5 · 6 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
28Shots on goal28
61%Faceoff %39%
.929Save %.889
31Hits26
21Blocked shots13
2Takeaways1
11Giveaways11
8Penalty minutes4
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Vinni LettieriC | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 10:43 |
| Brandon DuhaimeRW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:32 |
| Chris TanevD | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 19:21 |
| Dakota JoshuaC | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 11:00 |
| Teddy BluegerC | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 15:24 |
| Troy StecherD | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 16:48 |
| Darren RaddyshD | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 21:49 |
| Nick PaulLW | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 17:31 |
| Easton CowanRW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:58 |
| Gavin McKennaLW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13:01 |
| Zack MacEwenC | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9:16 |
| Morgan RiellyD | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 17:59 |
| Oliver EkmanLarssonD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:22 |
| Auston MatthewsC | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20:13 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:51 |
| Jack RoslovicC | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 17:42 |
| William NylanderRW | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 19:43 |
| Jake McCabeD | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 23:19 |
| Totals | 4 | 7 | 11 | 28 | 31 | 21 | 8 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Anthony StolarzG | 26 | 28 | 2 | 60:00 |
