St Louis Blues at Colorado Avalanche
Final
Recap
DENVER -- Nicolas Roy and Martin Necas scored 23 seconds apart in a four-goal second period, and the Colorado Avalanche beat the St. Louis Blues 6-1 on Saturday night. Necas, who finished with two goals and an assist, is off to a fast start with two goals and two assists after notching the first 100-point season of his career in 2025-26.
Team stats
26Shots on goal36
44%Faceoff %56%
.833Save %.962
28Hits16
14Blocked shots15
3Takeaways3
10Giveaways16
8Penalty minutes4
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jonatan BerggrenRW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:48 |
| Dalibor DvorskyRW | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 12:17 |
| Pavel BuchnevichLW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:43 |
| Mason McTavishC | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14:57 |
| Connor McMichaelLW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:19 |
| Jimmy SnuggerudRW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14:51 |
| Jake NeighboursLW | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 13:43 |
| Adam JiricekD | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19:43 |
| Dillon DubeC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:16 |
| Pius SuterC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:14 |
| Theo LindsteinD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14:26 |
| Philip BrobergD | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 20:16 |
| Zach DeanC | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12:37 |
| Brandon CarloD | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17:36 |
| Dylan HollowayLW | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15:35 |
| Robert ThomasC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:30 |
| Colton ParaykoD | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 20:45 |
| Cam FowlerD | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 23:24 |
| Totals | 1 | 1 | 2 | 26 | 28 | 14 | 8 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Jordan BinningtonG | 30 | 36 | 6 | 60:00 |
