Seattle Kraken at Philadelphia Flyers
Final/SO
Recap
PHILADELPHIA -- Bobby McMann scored a goal in regulation and then added the game-winner in the fifth round of the shootout as the Seattle Kraken beat the Philadelphia Flyers 3-2 on Tuesday night. The loss extended Philadelphia's franchise record for a winless streak to start a season to eight games (0-5-3).
Team stats
31Shots on goal26
45%Faceoff %55%
.923Save %.935
13Hits31
17Blocked shots13
5Takeaways4
11Giveaways14
6Penalty minutes10
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Bobby McMannC | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 14:45 |
| Matty BeniersC | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20:31 |
| Joshua MahuraD | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11:45 |
| Jordan EberleRW | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 16:17 |
| Adam LarssonD | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 20:08 |
| Ryker EvansD | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 23:41 |
| Frederick GaudreauC | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 14:12 |
| Shane WrightC | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 12:58 |
| Brandon MontourD | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 30:09 |
| Vince DunnD | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 26:08 |
| Ben MeyersC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 |
| Berkly CattonC | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 16:20 |
| Mackie SamoskevichRW | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 17:34 |
| Ryan WintertonC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:51 |
| Kaapo KakkoRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:49 |
| Ville OttavainenD | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9:33 |
| Chandler StephensonC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18:40 |
| Jared McCannLW | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17:30 |
| Totals | 2 | 4 | 6 | 31 | 13 | 17 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Philipp GrubauerG | 24 | 26 | 2 | 65:00 |
