Pittsburgh Penguins at Utah Mammoth
Final
Recap
SALT LAKE CITY -- Clayton Keller, Kevin Stenlund, Nate Schmidt and Nick Schmaltz all tallied a goal and an assist to help the Utah Mammoth beat the Pittsburgh Penguins 5-4 on Monday night. Kailer Yamamoto added a goal, and Sebastian Cossa had 15 stops for Utah. Erik Karlsson, Richard Rakell, Egor Chinakhov, and Declan Carlile each scored for Pittsburgh. Bryan Rust assisted on two goals. Arturs Silovs tallied 24 saves.
Team stats
19Shots on goal29
42%Faceoff %58%
.828Save %.789
15Hits26
15Blocked shots13
1Takeaways3
17Giveaways17
6Penalty minutes6
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Ville KoivunenRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 |
| Bryan RustRW | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 9:32 |
| Spencer StastneyD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21:06 |
| Kaedan KorczakD | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 16:27 |
| Ben KindelC | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18:53 |
| Kris LetangD | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 21:55 |
| Evgeni MalkinC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:34 |
| Sidney CrosbyC | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:31 |
| Tommy NovakC | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13:03 |
| Connor DewarC | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13:13 |
| Blake LizotteC | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 11:56 |
| Declan CarlileD | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 16:05 |
| Nick RobertsonLW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:12 |
| Rickard RakellRW | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 19:00 |
| Egor ChinakhovRW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15:32 |
| Ilya SolovyovD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:52 |
| Erik KarlssonD | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 27:40 |
| Andrei KuzmenkoLW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:19 |
| Totals | 4 | 8 | 12 | 19 | 15 | 15 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Arturs SilovsG | 24 | 29 | 5 | 58:44 |
