Philadelphia Flyers at Buffalo Sabres
Final
Recap
BUFFALO, N.Y. -- Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night. Knuble, playing his second career game, scored his first two goals in front of his father, former NHL forward Mike Knuble, who played 1,068 games with five teams.
Team stats
27Shots on goal28
44%Faceoff %56%
.964Save %.889
21Hits14
14Blocked shots13
2Takeaways5
15Giveaways16
11Penalty minutes25
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Travis SanheimD | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 26:19 |
| Denver BarkeyC | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12:16 |
| Matvei MichkovRW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 18:02 |
| Noah CatesLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 |
| Porter MartoneRW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:50 |
| Noel AcciariC | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14:04 |
| Tyson FoersterRW | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 16:42 |
| Sean CouturierC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:32 |
| Trevor ZegrasC | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 16:36 |
| Christian DvorakC | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:01 |
| Oliver BonkD | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 18:56 |
| Hunter McDonaldD | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 13:20 |
| Simon BenoitD | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 13:38 |
| Cole KnubleRW | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 10:24 |
| Alex BumpLW | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 15:45 |
| Jamie DrysdaleD | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 24:37 |
| Jacob GaucherC | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8:22 |
| Nick SeelerD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17:21 |
| Totals | 3 | 5 | 8 | 27 | 21 | 14 | 11 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Dan VladarG | 27 | 28 | 1 | 59:22 |
