Ottawa Senators at Philadelphia Flyers
Final
Recap
Player of the gameDaniel VladarPHI1w 25sv 26sog
PHILADELPHIA -- Matvei Michkov and Porter Martone each had a goal and an assist, and the Philadelphia Flyers beat the Ottawa Senators 3-1 on Saturday night for their first victory this season. Philadelphia (1-6-3) opened with nine consecutive losses, a franchise record.
Team stats
26Shots on goal28
59%Faceoff %41%
.926Save %.962
22Hits28
17Blocked shots18
5Takeaways4
17Giveaways13
6Penalty minutes4
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jordan SpenceD | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 20:18 |
| Warren FoegeleLW | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 13:27 |
| Fabian ZetterlundLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:29 |
| Claude GirouxRW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 19:20 |
| Drake BathersonRW | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 19:58 |
| Tim StutzleC | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 23:03 |
| Ridly GreigC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:34 |
| Dylan CozensC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:51 |
| Tyler KlevenD | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 22:29 |
| Artem ZubD | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 20:25 |
| Carter YakemchukD | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21:45 |
| Stephen HallidayC | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14:27 |
| Michael AmadioRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
| Andre BurakovskyLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:14 |
| Thomas ChabotD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12:03 |
| Shane PintoC | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18:37 |
| Nick CousinsC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8:42 |
| Nikolas MatinpaloD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:58 |
| Totals | 1 | 2 | 3 | 26 | 22 | 17 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Linus UllmarkG | 25 | 27 | 2 | 57:46 |
