New York Rangers at Boston Bruins
Final
Recap
BOSTON -- Fraser Minten broke a scoreless tie with just over four minutes left, followed by goals by JJ Peterka and an empty-netter by Mark Kastelic 23 seconds apart, and the Boston Bruins beat the New York Rangers 3-0 on Tuesday night in the season opener for both teams. The three goals, over a 75-second span helped the Bruins extend their streak to 11 consecutive wins in home openers.
How the bets landed
Moneyline favoriteBOS -118 · 53% to win
WonPuck LineBOS -1.5
CoveredTotalO/U 5.5 · 3 scored
UnderAgainst the consensus line at the start, across 11 books
Team stats
24Shots on goal23
50%Faceoff %50%
.909Save %1.000
37Hits36
12Blocked shots16
4Takeaways4
20Giveaways9
2Penalty minutes2
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Gabe PerreaultRW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:20 |
| Noah LabaC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:56 |
| Sean DurziD | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 23:15 |
| Alberts SmitsD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:54 |
| Tye KartyeLW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:20 |
| Oliver BjorkstrandRW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:33 |
| Adam FoxD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:25 |
| Vladislav GavrikovD | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19:58 |
| Eeli TolvanenRW | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13:56 |
| Marcus PetterssonD | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 23:08 |
| Mika ZibanejadC | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:31 |
| Braden SchneiderD | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16:14 |
| Will CuylleLW | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 15:03 |
| Pavel DorofeyevRW | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 15:49 |
| Joe VelenoC | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 15:57 |
| Alexis LafreniereLW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18:17 |
| Matt RempeC | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9:49 |
| J.T. MillerLW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16:12 |
| Totals | 0 | 0 | 0 | 24 | 37 | 12 | 2 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Igor ShesterkinG | 20 | 22 | 2 | 59:23 |
