New York Islanders at Nashville Predators
Final/SO
Recap
NASHVILLE, Tenn. -- Kyle Palmieri and Bo Horvat scored in a shootout to lead the New York Islanders to a 4-3 victory over the Nashville Predators on Tuesday night. Horvat, Anthony Duclair and Brayden Schenn scored in regulation for New York. Semyon Varlamov made 20 saves and denied both Nashville attempts in the shootout to record his first win since Nov. 14, 2024.
How the bets landed
Moneyline favoriteNSH -120 · 52% to win
UpsetPuck LineNSH -1.5
NYI coveredTotalO/U 5.5 · 7 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
27Shots on goal23
57%Faceoff %43%
.870Save %.889
23Hits20
21Blocked shots17
2Takeaways5
6Giveaways18
10Penalty minutes8
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Emil HeinemanLW | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18:00 |
| Adam PelechD | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19:13 |
| Victor EklundRW | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14:00 |
| Matthew SchaeferD | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 32:16 |
| Bo HorvatC | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 26:04 |
| Logan StanleyD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19:47 |
| Simon HolmstromRW | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 25:02 |
| Tony DeAngeloD | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 16:48 |
| Kyle PalmieriC | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20:35 |
| Anthony DuclairLW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 16:11 |
| Matthew KesselD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5:31 |
| Mitchell ChaffeeRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:35 |
| Brayden SchennC | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 19:15 |
| Casey CizikasC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:23 |
| Ryan PulockD | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 18:00 |
| Ondrej PalatLW | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 16:38 |
| Scott MayfieldD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9:06 |
| JeanGabriel PageauC | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 16:55 |
| Totals | 3 | 5 | 8 | 27 | 23 | 21 | 10 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Semyon VarlamovG | 20 | 23 | 3 | 63:10 |
