Florida Panthers at Pittsburgh Penguins
Final
Recap
PITTSBURGH -- Pittsburgh's Arturs Silovs stopped 25 shots to spoil the history-making debut of Florida counterpart Cooper Black as the Penguins beat the Panthers 4-0 on Thursday. Black, who at 6-foot-9 became the tallest goalie ever to appear in an NHL regular season game, made 18 saves but it wasn't enough to stop the Panthers from dropping their second game in as many nights.
How the bets landed
Moneyline favoriteFLA -114 · 51% to win
UpsetPuck LinePIT -1.5
CoveredTotalO/U 6.5 · 4 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
26Shots on goal22
45%Faceoff %55%
.857Save %1.000
32Hits10
10Blocked shots13
5Takeaways5
22Giveaways14
6Penalty minutes4
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Anton LundellC | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17:01 |
| Seth JonesD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23:03 |
| Bokondji ImamaLW | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9:31 |
| Eetu LuostarinenC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:44 |
| Sam ReinhartC | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 20:29 |
| Aaron EkbladD | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21:25 |
| Dmitry KulikovD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:08 |
| Niko MikkolaD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20:09 |
| Gustav ForslingD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:51 |
| Brady TkachukLW | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 17:22 |
| Lars EllerC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:29 |
| Uvis BalinskisD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14:09 |
| Garnet HathawayRW | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 9:50 |
| Cole SchwindtRW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9:39 |
| Carter VerhaegheC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:47 |
| Sam BennettC | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18:58 |
| Matthew TkachukLW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18:17 |
| Cole ReinhardtLW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10:03 |
| Totals | 0 | 0 | 0 | 26 | 32 | 10 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Cooper BlackG | 18 | 21 | 3 | 57:05 |
