Florida Panthers at Chicago Blackhawks
Final
Recap
CHICAGO -- Lars Eller's first goal of the season, with 2:23 left in the third period, lifted the Florida Panthers to a 3-2 win over the Chicago Blackhawks on Sunday. Eller beat Spencer Knight with a high shot just inside the left post as he raced down right wing and took advantage of Chicago line change. Matthew Tkachuk and Sandis Vilmanis also scored for Florida, which ended two-game losing streak.
How the bets landed
Moneyline favoriteFLA -200 · 64% to win
WonPuck LineFLA -1.5
CHI coveredTotalO/U 6.5 · 5 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
34Shots on goal21
54%Faceoff %46%
.905Save %.912
33Hits18
14Blocked shots9
3Takeaways1
15Giveaways19
16Penalty minutes8
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Eetu LuostarinenC | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14:34 |
| Carter VerhaegheC | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 16:39 |
| Anton LundellC | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:03 |
| Garnet HathawayRW | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8:57 |
| Radko GudasD | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12:30 |
| Sandis VilmanisLW | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 13:04 |
| Dmitry KulikovD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:51 |
| Seth JonesD | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 24:10 |
| Aaron EkbladD | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 22:31 |
| Sam BennettC | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18:31 |
| Brady TkachukLW | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 14:48 |
| Bokondji ImamaLW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4:53 |
| Niko MikkolaD | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 20:47 |
| Matthew TkachukLW | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 17:42 |
| Lars EllerC | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 16:20 |
| Cole SchwindtRW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:27 |
| Sam ReinhartC | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 19:21 |
| Gustav ForslingD | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 23:12 |
| Totals | 3 | 5 | 8 | 34 | 33 | 14 | 16 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Akira SchmidG | 19 | 21 | 2 | 59:10 |
