Florida Panthers at Carolina Hurricanes
Final/OT
Recap
RALEIGH, N.C. -- Gustav Forsling hammered a shot past Brandon Bussi with 4.3 seconds left in overtime to lift the Florida Panthers past the reigning Stanley Cup champion Carolina Hurricanes 1-0 in Tuesday's season opener for both teams. On a night when the defenses and goaltenders had the edge, it was a blue-liner who provided the winning play to end a matchup of the last two teams to win the Cup.
How the bets landed
Moneyline favoriteCAR -125 · 54% to win
UpsetPuck LineCAR -1.5
FLA coveredTotalO/U 6.5 · 1 scored
UnderAgainst the consensus line at the start, across 11 books
Team stats
20Shots on goal15
41%Faceoff %59%
1.000Save %.950
43Hits41
13Blocked shots19
3Takeaways4
12Giveaways15
17Penalty minutes17
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Seth JonesD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28:59 |
| Aaron EkbladD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:17 |
| Niko MikkolaD | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 21:32 |
| Sam ReinhartC | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20:57 |
| Carter VerhaegheC | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18:58 |
| Anton LundellC | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19:02 |
| Dmitry KulikovD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11:46 |
| Sandis VilmanisLW | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 11:23 |
| Lars EllerC | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11:34 |
| Radko GudasD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:45 |
| Matthew TkachukLW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:01 |
| Bokondji ImamaLW | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 6:03 |
| Eetu LuostarinenC | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13:58 |
| Brady TkachukLW | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 16:33 |
| Garnet HathawayRW | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9:37 |
| Sam BennettC | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 19:08 |
| Aleksander BarkovC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20:32 |
| Gustav ForslingD | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 22:40 |
| Totals | 1 | 1 | 2 | 20 | 43 | 13 | 17 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Jacob MarkstromG | 15 | 15 | 0 | 64:55 |
