Florida Panthers at Buffalo Sabres
Final
Recap
BUFFALO, N.Y. -- Noah Ostlund scored the go-ahead goal on the power play 7:15 into the third period, and the Buffalo Sabres defeated the Florida Panthers 5-3 on Monday in an outing both teams lost key players to injury. Sabres captain Rasmus Dahlin scored his second goal of the season before not returning after sustaining an upper-body injury early in the second period.
Team stats
23Shots on goal32
54%Faceoff %46%
.844Save %.870
42Hits14
5Blocked shots17
4Takeaways2
15Giveaways14
10Penalty minutes8
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Radko GudasD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:27 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:54 |
| Eetu LuostarinenC | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 16:37 |
| Matthew TkachukLW | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 18:25 |
| Garnet HathawayRW | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 10:05 |
| Sandis VilmanisLW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12:21 |
| Anton LundellC | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 14:51 |
| Seth JonesD | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 23:55 |
| Carter VerhaegheC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 |
| Gustav ForslingD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24:10 |
| Bokondji ImamaLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:56 |
| Aaron EkbladD | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 20:25 |
| Dmitry KulikovD | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14:32 |
| Sam BennettC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:34 |
| Brady TkachukLW | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 16:32 |
| Niko MikkolaD | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19:48 |
| Lars EllerC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:36 |
| Sam ReinhartC | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 20:27 |
| Totals | 3 | 6 | 9 | 23 | 42 | 5 | 10 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Akira SchmidG | 18 | 21 | 3 | 38:08 |
| Jacob MarkstromG | 9 | 11 | 2 | 20:00 |
