Edmonton Oilers at New Jersey Devils
Final/SO
Recap
NEWARK, N.J. -- Jack Hughes scored two goals and had an assist, Connor Hellebuyck made 19 saves to win his first home start of the season and the New Jersey Devils ended the Edmonton Oilers' winning streak at three by winning 4-3 in a shootout on Tuesday night. Fans chanted “USA! USA!” after Hughes' first goal, a nod to him scoring the winner in overtime to deliver gold for the U.S. at the Olympics against Canada in the final. Hellebuyck, who backstopped the Americans in Milan, was making his third start for the Devils since they traded for him.
How the bets landed
Moneyline favoriteNJD -161 · 59% to win
WonPuck LineNJD -1.5
EDM coveredTotalO/U 6.25 · 7 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
22Shots on goal34
50%Faceoff %50%
.912Save %.864
23Hits13
16Blocked shots10
3Takeaways7
15Giveaways20
10Penalty minutes8
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Max JonesLW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9:25 |
| Mattias EkholmD | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 22:28 |
| Shakir MukhamadullinD | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15:57 |
| Vasily PodkolzinRW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19:16 |
| Mathieu JosephRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 |
| Filip HallanderC | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 11:58 |
| Connor MurphyD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20:19 |
| Connor McDavidC | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 24:15 |
| Owen MichaelsC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12:56 |
| Ryan SheaD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23:04 |
| Kasperi KapanenRW | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 19:59 |
| Colton DachC | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 14:37 |
| Evan BouchardD | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 27:26 |
| Leon DraisaitlC | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 22:46 |
| Jake WalmanD | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11:46 |
| Alex FormentonLW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:18 |
| Ryan NugentHopkinsC | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 19:30 |
| Jason DickinsonC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:35 |
| Totals | 3 | 6 | 9 | 22 | 23 | 16 | 10 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Tristan JarryG | 31 | 34 | 3 | 64:47 |
