Dallas Stars at Nashville Predators
Final
Recap
NASHVILLE, Tenn. -- Steven Stamkos and Nils Hoglander scored power-play goals in the first period, Juuse Saros made 29 saves and the Nashville Predators beat the Dallas Stars 2-1 on Saturday night. The Predators are 1-1 on the season.
Team stats
30Shots on goal26
46%Faceoff %54%
.923Save %.967
29Hits21
13Blocked shots15
2Takeaways7
10Giveaways11
6Penalty minutes2
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Arttu HyryRW | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 12:29 |
| Justin HryckowianC | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14:30 |
| Jason RobertsonLW | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18:50 |
| Wyatt JohnstonC | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 22:50 |
| Sam SteelC | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:09 |
| Oskar BackC | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9:38 |
| Tyler SeguinC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:34 |
| Miro HeiskanenD | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 24:35 |
| Thomas HarleyD | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25:57 |
| Tyler MyersD | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14:27 |
| Colin BlackwellC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:29 |
| Mikko RantanenRW | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 23:55 |
| Esa LindellD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19:11 |
| Jamie BennLW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:12 |
| Nils LundkvistD | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19:01 |
| Roope HintzC | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:03 |
| Radek FaksaC | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10:28 |
| Lian BichselD | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 15:12 |
| Totals | 1 | 2 | 3 | 30 | 29 | 13 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Casey DeSmithG | 24 | 26 | 2 | 58:24 |
