Dallas Stars at Columbus Blue Jackets
Final/SO
Recap
COLUMBUS, Ohio -- Valeri Nichushkin and Kent Johnson scored in the shootout, and the Columbus Blue Jackets rallied to beat the Dallas Stars 2-1 Thursday night for their third straight home win. Columbus improved to 5-0 in games that have gone beyond regulation.
How the bets landed
Moneyline favoriteDAL -127 · 54% to win
UpsetPuck LineDAL -1.5
CBS coveredTotalO/U 5.5 · 3 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
28Shots on goal30
67%Faceoff %33%
.967Save %.964
22Hits24
18Blocked shots16
5Takeaways1
25Giveaways16
6Penalty minutes4
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mikko RantanenRW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19:13 |
| Roope HintzC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:49 |
| Lian BichselD | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18:06 |
| Radek FaksaC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:50 |
| Jamie BennLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:16 |
| David PerronLW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:41 |
| Colin BlackwellC | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9:07 |
| Tyler SeguinC | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15:22 |
| Thomas HarleyD | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 28:31 |
| Justin HryckowianC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:09 |
| Wyatt JohnstonC | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 19:15 |
| Arttu HyryRW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16:43 |
| Tyler MyersD | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 19:50 |
| Jason RobertsonLW | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 20:30 |
| Esa LindellD | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 26:05 |
| Trey TaylorD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:59 |
| Joel KivirantaLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:28 |
| Nils LundkvistD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:06 |
| Totals | 1 | 1 | 2 | 28 | 22 | 18 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Casey DeSmithG | 29 | 30 | 1 | 65:00 |
