Carolina Hurricanes at Philadelphia Flyers
Final
Recap
PHILADELPHIA -- Andrei Svechnikov and Sebastian Aho each had a goal and an assist and the Carolina Hurricanes beat Philadelphia 4-1 on Sunday night, handing the Flyers their franchise-record seventh straight loss to open the season. The Flyers dropped to 0-5-2, breaking the record set by the 1999-00 team and matched by the 2008-09 squad. Both of those teams rebounded to make the playoffs.
Team stats
30Shots on goal19
50%Faceoff %50%
.947Save %.867
13Hits20
7Blocked shots14
7Takeaways6
16Giveaways18
6Penalty minutes8
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Sebastian AhoC | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 18:24 |
| Eric RobinsonLW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:31 |
| Nikolaj EhlersLW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:41 |
| Nicolas DeslauriersLW | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8:45 |
| Shayne GostisbehereD | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 17:22 |
| William CarrierLW | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 12:12 |
| Mark JankowskiC | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 15:48 |
| Jordan MartinookRW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:17 |
| Andrei SvechnikovLW | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 16:26 |
| Taylor HallLW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:26 |
| Jackson BlakeRW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20:25 |
| Jaccob SlavinD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 19:11 |
| Jalen ChatfieldD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21:01 |
| Logan StankovenC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:44 |
| K'Andre MillerD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22:06 |
| Sean WalkerD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22:44 |
| Jesperi KotkaniemiC | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10:43 |
| Mike ReillyD | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11:14 |
| Totals | 4 | 7 | 11 | 30 | 13 | 7 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Pyotr KochetkovG | 18 | 19 | 1 | 60:00 |
