Carolina Hurricanes at Philadelphia Flyers
Final/OT
Recap
PHILADELPHIA -- Sebastian Aho scored a pair of goals and assisted on Shayne Gostisbehere's overtime winner as the Carolina Hurricanes beat the Philadelphia Flyers 3-2 on Saturday night. Gostisbehere, a former Flyer, scored on the power play, firing a slap shot past Philadelphia goalie Joseph Woll 2:51 into the extra period.
Team stats
40Shots on goal18
51%Faceoff %49%
.889Save %.925
13Hits29
14Blocked shots17
4Takeaways3
20Giveaways14
8Penalty minutes8
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Taylor HallLW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:30 |
| Logan StankovenC | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17:10 |
| Sebastian AhoC | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 20:30 |
| Andrei SvechnikovLW | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 17:50 |
| K'Andre MillerD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23:17 |
| Jackson BlakeRW | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 18:43 |
| Jesperi KotkaniemiC | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11:19 |
| Mike ReillyD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10:36 |
| Jordan StaalC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:35 |
| Shayne GostisbehereD | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 15:39 |
| Nikolaj EhlersLW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:40 |
| Eric RobinsonLW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11:44 |
| Mark JankowskiC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 |
| Jaccob SlavinD | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 24:47 |
| Jalen ChatfieldD | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 22:50 |
| William CarrierLW | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 12:49 |
| Jordan MartinookRW | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 15:14 |
| Sean WalkerD | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 24:10 |
| Totals | 3 | 6 | 9 | 40 | 13 | 14 | 8 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Pyotr KochetkovG | 16 | 18 | 2 | 62:51 |
