Anaheim Ducks at Philadelphia Flyers
Final
Recap
PHILADELPHIA -- Leo Carlsson scored a goal and set up the game-winner against the team that tried to sign him away from Anaheim last summer, as the Ducks overcame a two-goal deficit to beat the Philadelphia Flyers 5-4 on Saturday. Philadelphia signed Carlsson to a five-year, $80 million offer sheet as a restricted free agent last July, only to have the Ducks match it and retain him. He scored the Ducks' first goal at 8:38 of the second period on a pass from Cutter Gauthier, who continued to hear vitriolic chants from Philadelphia fans for forcing his way out of Philadelphia three years ago.
How the bets landed
Moneyline favoritePHI -120 · 53% to win
UpsetPuck LinePHI -1.5
ANA coveredTotalO/U 5.5 · 9 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
26Shots on goal32
52%Faceoff %48%
.875Save %.808
34Hits20
14Blocked shots10
1Takeaways8
11Giveaways17
29Penalty minutes13
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Sam ColangeloRW | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10:53 |
| Alex KillornLW | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 15:02 |
| Cutter GauthierLW | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 18:37 |
| Jeff MalottLW | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10:26 |
| Beckett SenneckeRW | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 18:29 |
| Leo CarlssonC | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 20:26 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 19:02 |
| Roger McQueenC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:48 |
| Tyson HindsD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 |
| A.J. GreerLW | 1 | 0 | 1 | 2 | 1 | 0 | 17 | 11:00 |
| Mikael GranlundC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:42 |
| Noah WarrenD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18:23 |
| Judd CaulfieldRW | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 12:29 |
| Tim WasheC | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 14:26 |
| Nikita NesterenkoC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:32 |
| Tristan LuneauD | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 17:47 |
| Travis MitchellD | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 20:06 |
| Jackson LaCombeD | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 25:38 |
| Totals | 5 | 8 | 13 | 26 | 34 | 14 | 29 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Lukas DostalG | 28 | 32 | 4 | 60:00 |
