NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
3
Will Richard
G · GSW · 9 games this season
Points by game
Over the line Under 10-game average
Line5.5
Average, last 95.2High 11 · Total 47
Last 3 vs last 9 6.3+21% on that stretch
Over 5.556%5 of 9 games
Streak2 overin a row, against 5.5
Home / away4.4 / 6.35 home · 4 away games
Season
5.2
PPG
1.9
RPG
1.0
APG
46.2
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 5.5 |
|---|---|---|---|---|
| Nov 5 | vs MIA | W120-100 | 10 | Over |
| Nov 2 | vs PHO | W116-113 | 6 | Over |
| Nov 1 | vs LAC | W124-112 | 3 | Under |
| Oct 30 | vs LAL | W112-95 | 3 | Under |
| Oct 28 | @ MIN | W119-114 | 6 | Over |
| Oct 26 | @ DEN | W134-114 | 0 | Under |
| Oct 24 | @ PHO | L122-131 | 11 | Over |
| Oct 23 | vs MEM | L108-111 | 0 | Under |
| Oct 21 | @ LAL | L105-127 | 8 | Over |
