NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
8
Isaiah Collier
G · UTA · 9 games this season
Points by game
Over the line Under 10-game average
Line6.5
Average, last 96.2High 10 · Total 56
Last 3 vs last 9 3.7-41% on that stretch
Over 6.567%6 of 9 games
Streak2 underin a row, against 6.5
Home / away7.6 / 4.55 home · 4 away games
Season
6.2
PPG
3.3
RPG
4.3
APG
41.3
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 6.5 |
|---|---|---|---|---|
| Nov 6 | @ DAL | L100-112 | 4 | Under |
| Nov 4 | @ NOP | L113-120 | 0 | Under |
| Nov 2 | @ SAS | L97-119 | 7 | Over |
| Oct 31 | vs POR | L90-112 | 8 | Over |
| Oct 28 | vs SAS | L111-117 | 7 | Over |
| Oct 26 | vs MEM | L105-110 | 7 | Over |
| Oct 25 | vs LAL | L123-132 | 6 | Under |
| Oct 23 | vs NOP | W120-119 | 10 | Over |
| Oct 21 | @ MEM | L103-123 | 7 | Over |
