NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
5
Jrue Holiday
G · POR · 8 games this season
Points by game
Over the line Under 10-game average
Line13.5
Average, last 813.3High 22 · Total 106
Last 3 vs last 8 14.7+11% on that stretch
Over 13.550%4 of 8 games
Streak1 underin a row, against 13.5
Home / away7 / 15.32 home · 6 away games
Season
13.3
PPG
4.1
RPG
4.5
APG
52.9
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 13.5 |
|---|---|---|---|---|
| Nov 6 | @ LAL | L118-124 | 12 | Under |
| Nov 4 | @ PHO | W132-119 | 15 | Over |
| Nov 2 | @ DEN | W118-110 | 17 | Over |
| Oct 31 | @ UTA | W112-90 | 14 | Over |
| Oct 29 | vs MEM | L103-124 | 6 | Under |
| Oct 27 | @ LAL | W136-129 | 22 | Over |
| Oct 23 | @ SAC | W128-120 | 12 | Under |
| Oct 21 | vs PHO | W124-83 | 8 | Under |
