NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
11
Jaxson Hayes
C · UTA · 8 games this season
Points by game
Over the line Under 10-game average
Line7.5
Average, last 87.4High 17 · Total 59
Last 3 vs last 8 6.3-14% on that stretch
Over 7.550%4 of 8 games
Streak1 overin a row, against 7.5
Home / away8.8 / 64 home · 4 away games
Season
7.4
PPG
6.4
RPG
2.0
APG
57.5
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 7.5 |
|---|---|---|---|---|
| Nov 6 | @ DAL | L100-112 | 8 | Over |
| Nov 4 | @ NOP | L113-120 | 2 | Under |
| Nov 2 | @ SAS | L97-119 | 9 | Over |
| Oct 31 | vs POR | L90-112 | 7 | Under |
| Oct 28 | vs SAS | L111-117 | 2 | Under |
| Oct 25 | vs LAL | L123-132 | 9 | Over |
| Oct 23 | vs NOP | W120-119 | 17 | Over |
| Oct 21 | @ MEM | L103-123 | 5 | Under |
