NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
20
Day'Ron Sharpe
C · BRK · 8 games this season
Points by game
Over the line Under 10-game average
Line7.5
Average, last 87.3High 15 · Total 58
Last 3 vs last 8 8.3+15% on that stretch
Over 7.538%3 of 8 games
Streak2 underin a row, against 7.5
Home / away7 / 7.54 home · 4 away games
Season
7.3
PPG
7.1
RPG
2.6
APG
50.0
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 7.5 |
|---|---|---|---|---|
| Nov 4 | vs CHH | W114-104 | 6 | Under |
| Nov 2 | @ NYK | L90-103 | 4 | Under |
| Nov 1 | @ IND | W98-90 | 15 | Over |
| Oct 30 | vs DET | L94-110 | 3 | Under |
| Oct 27 | @ BOS | L124-125 | 4 | Under |
| Oct 25 | vs IND | L109-136 | 11 | Over |
| Oct 24 | @ CLE | L121-125 | 7 | Under |
| Oct 21 | vs CHH | L103-110 | 8 | Over |
