NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
2
Shai Gilgeous-Alexander
G · OKC · 9 games this season
Points by game
Over the line Under 10-game average
Line29.5
Average, last 929.9High 43 · Total 269
Last 3 vs last 9 37.7+26% on that stretch
Over 29.544%4 of 9 games
Streak1 underin a row, against 29.5
Home / away29.8 / 304 home · 5 away games
Season
29.9
PPG
4.3
RPG
4.4
APG
45.3
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 29.5 |
|---|---|---|---|---|
| Nov 6 | @ MEM | W128-97 | 28 | Under |
| Nov 4 | vs CLE | W124-116 | 42 | Over |
| Nov 2 | @ CLE | W117-112 | 43 | Over |
| Oct 31 | @ HOU | L98-119 | 26 | Under |
| Oct 28 | @ DAL | L96-120 | 21 | Under |
| Oct 26 | vs PHO | W125-114 | 26 | Under |
| Oct 25 | vs LAC | W108-101 | 34 | Over |
| Oct 22 | vs DEN | W96-84 | 17 | Under |
| Oct 20 | @ SAS | W116-104 | 32 | Over |
