NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
0
Ronald Holland II
F · DET · 8 games this season
Points by game
Over the line Under 10-game average
Line5.5
Average, last 85.8High 18 · Total 46
Last 3 vs last 8 10.7+86% on that stretch
Over 5.538%3 of 8 games
Streak1 underin a row, against 5.5
Home / away1 / 8.63 home · 5 away games
Season
5.8
PPG
3.4
RPG
1.8
APG
42.5
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 5.5 |
|---|---|---|---|---|
| Nov 4 | vs PHI | L106-112 | 3 | Under |
| Nov 2 | @ CHH | W124-91 | 11 | Over |
| Oct 30 | @ BRK | W110-94 | 18 | Over |
| Oct 28 | vs CHH | W97-89 | 0 | Under |
| Oct 27 | @ NYK | L97-111 | 4 | Under |
| Oct 25 | @ PHI | W106-93 | 2 | Under |
| Oct 23 | @ MIA | W128-111 | 8 | Over |
| Oct 20 | vs BOS | W121-113 | 0 | Under |
