NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
12
Brandon Williams
G · GSW · 8 games this season
Points by game
Over the line Under 10-game average
Line11.5
Average, last 811.4High 20 · Total 91
Last 3 vs last 8 12+5% on that stretch
Over 11.538%3 of 8 games
Streak1 underin a row, against 11.5
Home / away10 / 12.84 home · 4 away games
Season
11.4
PPG
2.8
RPG
2.6
APG
40.0
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 11.5 |
|---|---|---|---|---|
| Nov 5 | vs MIA | W120-100 | 10 | Under |
| Nov 1 | vs LAC | W124-112 | 17 | Over |
| Oct 30 | vs LAL | W112-95 | 9 | Under |
| Oct 28 | @ MIN | W119-114 | 11 | Under |
| Oct 26 | @ DEN | W134-114 | 6 | Under |
| Oct 24 | @ PHO | L122-131 | 20 | Over |
| Oct 23 | vs MEM | L108-111 | 4 | Under |
| Oct 21 | @ LAL | L105-127 | 14 | Over |
