NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
11
Naz Reid
C · CHH · 10 games this season
Points by game
Over the line Under 10-game average
Line16.5
Average, last 1016.6High 28 · Total 166
Last 3 vs last 10 18.3+10% on that stretch
Over 16.550%5 of 10 games
Streak1 underin a row, against 16.5
Home / away16.5 / 16.86 home · 4 away games
Season
16.6
PPG
8.1
RPG
1.9
APG
41.8
FG%
10
GP
Game log
| Date | Opponent | Result | PTS | vs 16.5 |
|---|---|---|---|---|
| Nov 6 | vs BOS | L80-119 | 14 | Under |
| Nov 4 | @ BRK | L104-114 | 28 | Over |
| Nov 2 | vs DET | L91-124 | 13 | Under |
| Oct 31 | vs PHI | L104-109 | 14 | Under |
| Oct 30 | @ WAS | L79-95 | 12 | Under |
| Oct 28 | @ DET | L89-97 | 7 | Under |
| Oct 26 | vs WAS | W110-103 | 18 | Over |
| Oct 24 | vs MIA | W115-110 | 23 | Over |
| Oct 23 | vs ATL | L81-128 | 17 | Over |
| Oct 21 | @ BRK | W110-103 | 20 | Over |
