NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
13
Moritz Wagner
C · BRK · 8 games this season
Points by game
Over the line Under 10-game average
Line10.5
Average, last 810.4High 16 · Total 83
Last 3 vs last 8 8.7-16% on that stretch
Over 10.550%4 of 8 games
Streak2 underin a row, against 10.5
Home / away10.5 / 10.34 home · 4 away games
Season
10.4
PPG
3.4
RPG
1.1
APG
54.7
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 10.5 |
|---|---|---|---|---|
| Nov 4 | vs CHH | W114-104 | 6 | Under |
| Nov 2 | @ NYK | L90-103 | 6 | Under |
| Nov 1 | @ IND | W98-90 | 14 | Over |
| Oct 30 | vs DET | L94-110 | 16 | Over |
| Oct 27 | @ BOS | L124-125 | 15 | Over |
| Oct 25 | vs IND | L109-136 | 13 | Over |
| Oct 24 | @ CLE | L121-125 | 6 | Under |
| Oct 21 | vs CHH | L103-110 | 7 | Under |
