NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
22
Franz Wagner
F · ORL · 8 games this season
Points by game
Over the line Under 10-game average
Line19.5
Average, last 819.6High 26 · Total 157
Last 3 vs last 8 17.7-10% on that stretch
Over 19.550%4 of 8 games
Streak1 underin a row, against 19.5
Home / away19.5 / 19.84 home · 4 away games
Season
19.6
PPG
6.4
RPG
8.5
APG
43.1
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 19.5 |
|---|---|---|---|---|
| Nov 5 | @ PHO | L104-117 | 15 | Under |
| Nov 2 | vs WAS | L94-103 | 24 | Over |
| Nov 1 | vs BOS | L97-108 | 14 | Under |
| Oct 30 | @ TOR | W121-114 | 26 | Over |
| Oct 28 | @ TOR | L99-129 | 15 | Under |
| Oct 25 | @ NYK | W111-102 | 23 | Over |
| Oct 23 | vs MIN | L93-115 | 18 | Under |
| Oct 21 | vs ATL | L125-132 | 22 | Over |
