NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
7
Jaylen Brown
G · PHI · 9 games this season
Points by game
Over the line Under 10-game average
Line21.5
Average, last 921.6High 30 · Total 194
Last 3 vs last 9 25+16% on that stretch
Over 21.533%3 of 9 games
Streak1 underin a row, against 21.5
Home / away22.3 / 214 home · 5 away games
Season
21.6
PPG
6.7
RPG
4.0
APG
47.4
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 21.5 |
|---|---|---|---|---|
| Nov 6 | @ CLE | L95-119 | 20 | Under |
| Nov 4 | @ DET | W112-106 | 30 | Over |
| Nov 2 | vs CHI | W126-107 | 25 | Over |
| Oct 31 | @ CHH | W109-104 | 16 | Under |
| Oct 28 | @ IND | W114-109 | 20 | Under |
| Oct 25 | vs DET | L93-106 | 16 | Under |
| Oct 24 | vs MIL | W127-116 | 27 | Over |
| Oct 22 | vs CLE | W114-106 | 21 | Under |
| Oct 20 | @ NYK | W106-100 | 19 | Under |
