NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
32
Karl-Anthony Towns
C · NYK · 8 games this season
Points by game
Over the line Under 10-game average
Line19.5
Average, last 819.9High 27 · Total 159
Last 3 vs last 8 16.7-16% on that stretch
Over 19.550%4 of 8 games
Streak2 underin a row, against 19.5
Home / away19.2 / 215 home · 3 away games
Season
19.9
PPG
13.6
RPG
3.1
APG
57.3
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 19.5 |
|---|---|---|---|---|
| Nov 4 | vs CHI | W135-105 | 17 | Under |
| Nov 2 | vs BRK | W103-90 | 11 | Under |
| Oct 30 | @ PHI | L93-98 | 22 | Over |
| Oct 28 | @ CHI | W133-127 | 19 | Under |
| Oct 27 | vs DET | W111-97 | 27 | Over |
| Oct 25 | vs ORL | L102-111 | 22 | Over |
| Oct 23 | @ BOS | L103-107 | 22 | Over |
| Oct 20 | vs PHI | L100-106 | 19 | Under |
