NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
17
Onyeka Okongwu
F · ATL · 10 games this season
Points by game
Over the line Under 10-game average
Line13.5
Average, last 1013.2High 29 · Total 132
Last 3 vs last 10 16.3+24% on that stretch
Over 13.530%3 of 10 games
Streak2 overin a row, against 13.5
Home / away17.5 / 10.34 home · 6 away games
Season
13.2
PPG
8.7
RPG
2.6
APG
48.1
FG%
10
GP
Game log
| Date | Opponent | Result | PTS | vs 13.5 |
|---|---|---|---|---|
| Nov 6 | vs WAS | W139-132 | 22 | Over |
| Nov 4 | @ WAS | W120-105 | 14 | Over |
| Nov 2 | @ IND | W108-104 | 13 | Under |
| Oct 31 | @ NOP | L99-121 | 6 | Under |
| Oct 29 | vs CLE | W114-111 | 29 | Over |
| Oct 28 | vs MIA | L117-129 | 11 | Under |
| Oct 26 | @ HOU | L110-120 | 11 | Under |
| Oct 24 | vs HOU | L114-121 | 8 | Under |
| Oct 23 | @ CHH | W128-81 | 10 | Under |
| Oct 21 | @ ORL | W132-125 | 8 | Under |
